| ID | Lot (m2) | ||
| 50281 | MISELUK | 44500 | 1600 |
| 52323 | ADICE | 25750 | 600 |
| 50223 | ADICE | 25750 | 501 |
| 50438 | ADICE | 30900 | 530 |
| 52039 | VETERNIK | 41200 | 530 |
| 50283 | ADICE | 8500 | 400 |
| 1732 | ADICE | 84000 | 562 |
| 50514 | ADICE | 61800 | 400 |
| 50284 | SREMSKA KAMENICA | 71200 | 430 |
| 50356 | ADICE | 18300 | 507 |
| ID | Lot (m2) | ||
| 50281 | MISELUK | 44500 | 1600 |
| 52323 | ADICE | 25750 | 600 |
| 50223 | ADICE | 25750 | 501 |
| 50438 | ADICE | 30900 | 530 |
| 52039 | VETERNIK | 41200 | 530 |
| 50283 | ADICE | 8500 | 400 |
| 1732 | ADICE | 84000 | 562 |
| 50514 | ADICE | 61800 | 400 |
| 50284 | SREMSKA KAMENICA | 71200 | 430 |
| 50356 | ADICE | 18300 | 507 |
e-mail:
Office Jevrejska 10 'Dominus Real Estate'
Office Jevrejska 35 'Dominus Real Estate'